|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Theory: | Thermal Relay |
| Usage: | Car Relay, Household Appliances Relay, Communication Relay, Lathe Relay, Overload Protect Relay |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
STH series of thermal overload relay can be used in the circuit of 50/60 HZ, rated insulation voltage 660 V, rated current 0.1-93A for protecting the phase break when the electric motor is overload , the relay has different mechanism and temperature compensation can be pluged in ST1 series AC contactor,It is the most advanced thermal relay in the nineties in the world the products comply with IEC 60947-4.
| Model | Rated current | NO. | Setting Range(A) | For contactor |
| STR2-25 | 25 | 1301 | 0.1~0.12~0.14~0.16 | STR2-9~32 |
| 1302 | 0.16~0.19~0.22~0.25 | |||
| 1303 | 0.25~0.3~0.35~0.4 | |||
| 1304 | 0.4~0.05~0.63 | |||
| 1305 | 0.63~0.8~0.9~1 | |||
| 1306 | 1~1.2~1.4~1.6 | |||
| 1307 | 1.6~1.9~2.2~2.5 | STR2-12-32 | ||
| 1308 | 2.5~3~3.5~4 | |||
| 1310 | 4~5~6 | |||
| 1312 | 5.5~6~7~8 | |||
| 1314 | 7~8~9~10 | |||
| 1316 | 9~11~13 | |||
| 1321 | 12~14~16~18 | STR2-12~32 | ||
| 1322 | 17~21~25 | STR2-12~32 | ||
| 1353 | 23~32 | STR2-25/32(LC1-D25/32) | ||
| STR2-36 | 36 | 2353 | 23~26~29~32 | |
| 2355 | 28~32~36 | STR2-32 | ||
| 2355 | 30~40 | |||
| STR2-93 | 93 | 3322 | 23~26~32 | STR2-40~95 |
| 3353 | 17~25 | |||
| 3355 | 30~33~36~40 | |||
| 3357 | 37~41~46~50 | STR2-50~95 | ||
| 3359 | 48~51~60~65 | |||
| 3361 | 55~0~65~70 | STR2-65~95 | ||
| 3363 | 63~71~80 | STR2-80/STR2-95 | ||
| 3365 | 80~85~93 | STR2-95 | ||
| STR2-140 | 140 | 80~104 | ||
| 95~120 | ||||
| 110~140 |

FAQ
Q 1. what's the payment term?